| Page Content | |||||
| Future Steps | |||||
| What we have already done | |||||
| Transmitter Switch On Plan on Network 3 | |||||
| Site |
Transmitter |
Start Date |
Channel |
EIRP [kW] |
Polari-sation |
|
Brno - Hády |
Hády |
On Air |
59 |
10 |
H |
|
Praha |
Cukrák |
12/2008 |
59 |
100 |
H |
|
Praha - město |
Mahlerovy sady |
12/2008 |
59 |
32 |
V |
|
Plzeň |
Krašov |
12/2008 |
52 |
100 |
H |
|
Ostrava – Slezská Ostr. |
Hladnov *dočasný kmitočet, snížený výkon |
12/2008 |
32 |
2 |
H |
|
Ústí nad Labem |
Buková hora *snížený výkon |
12/2008 |
55 |
10 |
H |
|
Brno - město |
Barvičova |
02/2009 |
59 |
10 |
V |
|
Č. Budějovice |
Kleť |
08/2009 |
22 |
100 |
H |
|
Sušice |
Svatobor |
09/2009 |
52 |
100 |
H |
|
Ústí nad Labem |
Buková hora *plný výkon |
09/2009 |
55 |
100 |
H |
|
Jihlava |
Javořice |
04/2010 |
30 |
100 |
H |
|
Trutnov |
Černá hora |
08/2010 |
60 |
100 |
H |
|
Brno |
Kojál |
09/2010 |
59 |
100 |
H |
|
Ostrava |
Hošťálkovice |
04/2011 |
48 |
100 |
H |
|
Ostrava – Slezská Ostr. |
Hladnov *finální kmitočet, plný výkon |
04/2011 |
48 |
10 |
H |
|
Jeseník |
Praděd |
10/2011 |
51 |
100 |
H |
|
Zlín |
Tlustá hora |
11/2011 |
25 |
100 |
H |
| What We have already done | |||||
|
2010 |
|||||
| 30th of September | New transmitter OnAir: Brno Kojál (59.CH), 100kW ERP | ||||
| 31st of August | New transmitter OnAir: Trutnov Cerna hora (60.CH), 100kW ERP | ||||
| 22nd of July | Channel 46 switched off in Prague because of lost of license | ||||
| 30th of April | New transmitter OnAir: Jihlava Javorice (30.CH), 100kW ERP | ||||
| 21st of January | New service for testing Czech EPG language capability of Set Top Boxes | ||||
|
2009 |
|||||
| 30th of September | New transmitter OnAir: Susice Svatobor (52.CH),Bukova hora 100kW | ||||
| 31st of August | New transmitter OnAir: Ceske Budejovice Klet (22.CH) | ||||
| 31st of July | TV Ocko discarded its service from network 3 | ||||
| 5th of May | Prima (MPEG-4 HD) in 3rd network | ||||
| 28th of February | New transmitter OnAir: Brno Barvicova (59.CH) | ||||
|
2008 |
|||||
| 15th of December | New transmitters OnAir: Prague Zizkov and Cukrak (59.CH), Usti n/L (55CH) | ||||
| 1st of November | Prima discarded from network 3, Transmission transfered to Krasov in Pilsen. | ||||
| 31st of August | CT Sport discarded from Pilsen | ||||
| 17th July | CT Sport added in Pilsen | ||||
| 7th July | Public TV extended to Brno, Ostrava and Pilsen | ||||
| 24th June 2008 | Radio Proglas extended to Brno, Ostrava and Pilsen | ||||
| 30th May 2008 | Network 3 OnAir in Ostrava and Pilsen with services Prima, Z1 and Ocko | ||||
| 25th May 2008 | Service Ocko extended to Brno | ||||
| 22nd May 2008 | New service Z1 OnAir in Prague and Brno | ||||
| 15th May 2008 | Network 3 OnAir in Brno | ||||
| 6th January 2008 | Nova HD on CDG network was terminated | ||||
|
2007 |
|||||
| 31st December 2007 | Galaxie Sport on CDG network was terminated | ||||
| 1st December 2007 | Galaxie Sport on CDG network (partly encrypted by system CryptoWorks, the same as used on satellite DTH CSLink) | ||||
| 18th October 2007 | Test Nova High Definition MPEG4 1080i on CDG network | ||||
| 3rd October 2007 | Top TV and 24cz terminated on CDG network | ||||
| 11th July 2007 | Public TV tested on CDG network | ||||
| 4th March 2007 | Radio channel Evropa 2 terminated on CDG network | ||||
| 22nd January 2007 | Radio channel Classic FM terminated on CDG network | ||||
| 5th January 2007 | Slovak news channel TA3 terminated on CDG network | ||||
|
2006 |
|||||
| 16th June 2006 | Noe TV on CDG network | ||||
| 30th March 2006 | Slovak news channel TA3 on CDG network | ||||
| January 2006 | Radio program Classic FM was added again. | ||||
| January 2006 | On 1.1.2006 programs of Czech TV and Nova as well as radio programs Expresradio and Classic FM were terminated . New program 24cz was added. | ||||
|
2005 |
|||||
| December 2005 | New TV program added - Ocko (8.12.2005) | ||||
| September 2005 | New TV program added - TOP TV (26.9.2005) | ||||
| May 2005 | EPG Czech language text encoding (ISO 6937) | ||||
| May 2005 | 16:9 aspect ratio on CT1 and CT2 | ||||
| January 2005 | Statistical multiplexing in CDG network, 16:9 aspect ratio testing. | ||||
|
2004 |
|||||
| On 10.12.2004 | New Radio programs were added into CDG network Expresrádio and Classsic FM. (Content Provider MAFRA) | ||||
| On 3.11.2004 |
CDG applied to The Council for Radio and Television Broadcasting for experimental licence prolongation. The application was approved |
||||
| November 2004 |
CDG was awarded by general telecommunication licence allowing it to offer telecommunication data services |
||||
| 19.10.2004 | MTV get off the MTV Dance from CDG network | ||||
| October 2004 |
Cable network operator TES Media initiated negotiations for using common Czech text encoding in all DVB networks in the Czech Republic |
||||
| September-October 2004 |
CDG have tested new series of DVB-T Set Top Boxes |
||||
| On 17.9.2004 | The Council for Radio and Television Broadcasting announced the content licencing scenario. 4 TV channels in each of the 3 networks are expected (total 12 channels) | ||||
| On 3.11. 2004 | The Council for Radio and Television Broadcasting started TV content licencing | ||||
| Early September 2004 | Czech Telecommunication Office initiated the workgroup preparing the frequency transition from analog to digital TV with CDG participation. The first session of this group was held in November 2004. | ||||
| August 2004 |
CDG entered the basic iTV research of Technical University in Brno (VUT Brno) |
||||
| On 15.7. 2004 | On July 15, 2004, the state telecommunication regulatory authority "Czech Telecommunication Office " awarded the Czech Digital Group, a.s. the DVB-T terrestrial network frequencies. | ||||
| July 2004 |
CA CryproWorks was tested on the CDG network make consistent |
||||
| On 2.7.2004 | New Radio program was added into CDG network - Evropa 2 | ||||
| On 10.3. 2004 | New TV program was added into CDG network - TV Prague | ||||
| On 9.1. 2004 | The state telecommunication regulatory authority "Czech Telecommunication Office" awarded the Czech Digital Group, a.s. the Public telecommunication Licence | ||||
| On 7.1. 2004 | The Council for Radio and Television Broadcasting has organized the seminar. The topic was the DTT in the Czech Republic | ||||
|
2003 |
|||||
| December 2003 | Licence prolongation for 2004 | ||||
| July-2003 | Testing of Alticast MHP technology were stopped | ||||
| January 2003 | Testing of selected localized applications (iNews, Weather, EPG) in cooperation with Czech TV and Internet portal iDnes) | ||||
| December 2002 | Licence prolongation for 2003 | ||||
| November -December 2002 | On-Line and Off-Line application testing based on MHP (iNews, T-mail, Weather, EPG, Games) | ||||
| November 2002 | MHP iTV platform testing | ||||
| October 2002 May 2003 | iTV cooperative project of CDG and CESKY TELECOM | ||||
| October 2002 | MHP platform installation for iTV based on Alticast solution | ||||
|
2001 |
|||||
| July – November 2001 | Multimedia platform supplier selection | ||||
| March –October 2001 | First stage of commercial Set Top Boxes tests and evaluation | ||||
| June 2001 | Market research of multimedia applications in the Czech Republic by AISA | ||||
| April 2001 | The very first multimedia and data presentation over DVB-T (RohdeSchwarz) | ||||
| December 2000 – May 2001 | Selection of future multimedia content providers | ||||
| Spring of 2001 | Turbo-Internet tests over Czech link satellite DVB network | ||||
|
2000 |
|||||
| November 2000 – February 2001 | Market estimation of multimedia applications in the Czech Republic | ||||
| November 2000 | Beginning of technical tests and DVB-T network evaluation | ||||
| June 2000 | The company Czech DiVision, a.s. was established to run selected multimedia applications. | ||||
| On 31.8.2000 | CDG's launch of DVB-T network in Prague | ||||
| March 2000 | Signature of commercial agreement about implementation of multimedia services between CDG and Head3LineS, a.s. | ||||